
Size guide — Hard to Handle Shorts
Size chart
How to measure
A — Full waist: measure around the waistline, just above the hips.
B — Length: measure from the top of the waistband to the bottom of the shorts.
| Size | Full waist — A | Length — B |
|---|---|---|
| XS | 71.1 | 41.9 |
| S | 76.2 | 43.2 |
| M | 81.3 | 44.5 |
| L | 86.4 | 45.7 |
| XL | 91.4 | 47 |
| 2XL | 96.5 | 48.3 |
| 3XL | 101.7 | 49.5 |
| 4XL | 106.7 | 50.8 |
| 5XL | 111.8 | 52 |
Measurements may vary by ±2 cm. If you are between sizes, choose the larger size for more room or the smaller size for a closer fit.
Visual reference
